| Clinical Features | Fever, headache and stiff neck in meningitis cases, and sepsis and rash in meningococcemia. |
| Etiologic Agent | Multiple serogroups of Neisseria meningitidis. |
| Incidence | 0.5-5/100,000 for endemic disease, worldwide in distribution. During 1996-1997, 213,658 cases with 21,830 deaths were reported in West African countries. Up to 2% in epidemics in Africa. |
| Sequelae | 10%-14% of cases are fatal. Of patients who recover 11%-19% have permanent hearing loss, mental retardation, loss of limbs, or other serious sequelae. |
| Transmission | N. meningitidis colonizes mucosal surfaces of nasopharynx and is transmitted through direct contact with large droplet respiratory secretions from the patients or asymptomatic carriers. Humans are the only host. |
| Risk Groups | Risk groups include infants and young children (for endemic disease), refugees, household contacts of case patients, military recruits, college freshmen who live in dormitories, microbiologists who work with isolates of N. meningitidis, patients without spleens or with terminal complement component deficiencies, and people exposed to active and passive tobacco smoke. |
Streptococcus pneumoniae Disease
|
|
|